Certified DNA Tested
Species Substitution in Simple Terms Is Fraud
For many years both foodservice and retail have sold seafood around the world purposely mislabeled for financial gain. In response to this, some companies began DNA testing to ensure that the products they were purchasing and selling were not being misrepresented.
These DNA testing efforts have specifically targeted seafood to be at the highest risk for mislabeling and/or substitution. These included cod, haddock, catfish, red snapper, and grouper just to name a few.
As part of our effort to help make changes and promote a better image of our industry, we created the Seafood Sourcing Certified DNA eco-label. This is a first of its kind, DNA testing is an expensive process many companies need to perform in order to sell to certain customers and markets. With no true way to showcase this expense, we felt a need to fill this void and help companies promote their DNA testing program.
With so Many Species Being Substituted, We As an Industry Must Require DNA Testing for All Species at Risk. We Can All Make a Difference by Working in an Honest and Truthful Manner.
Truthful Labeling and the Law
Seafood is required by law to be labeled in a manner that is truthful and not misleading to the consumer. An important aspect of truthful labeling is identifying seafood species by their acceptable market names and species. Incorrect use of an established acceptable market name that results in the labeling being false and/or misleading can result in the product being misbranded under section 403(a)(1) of the Federal Food, Drug, and Cosmetic (FD&C) Act (21 U.S.C. 343(a)(1)).
Under the Federal Food, Drug, and Cosmetic Act, seafood must be labeled truthfully and not mislead consumers. Products that don’t comply are considered misbranded, which can result in FDA regulatory action such as a civil money penalty, no-sale order, seizure, and/or injunction. All companies involved in handling these items in question: manufacturers, packers, distributors, and retailers are responsible for guaranteeing that they are not selling an adulterated or misbranded product to consumers.
Some species such as red snapper, grouper, wild salmon and Atlantic cod, could be mislabeled as much as 70 percent of the time. Escolar used as white tuna, Vietnamese basa/swai being used instead of domestic catfish or flounder, cod replaced with lower-priced hake instead. Once many species are filleted and skinned, it can be very difficult to distinguish between the two. Lower cost fish such as tilapia might be labeled as a higher-priced grouper. In other cases, the same fish may be marketed under different regional names or the name may be changed to something more familiar to consumers, even though that name is a different species (such as imported snapper labeled as gulf coast red snapper).
This type of fraud has tarnished our industry and caused financial loss to companies that operate within the required laws.
Species Substitution
Internationally Accepted Market and Common Names
Market Name | Common Name | Species - Genus |
---|---|---|
Abalone | Threaded Abalone | Haliotis assimilis |
Abalone | Australian Abalone | Haliotis australis |
Abalone | Pink Abalone | Haliotis corrugata |
Abalone | Green Abalone | Haliotis fulgens |
Abalone | Giant Abalone | Haliotis gigantea |
Abalone | Blackfoot Abalone | Haliotis iris |
Abalone | Pinto Abalone | Haliotis kamtschatkana |
Abalone | Greenlip Abalone | Haliotis laevigata |
Abalone | Pourtale Abalone | Haliotis pourtalesii |
Abalone | Roe's Abalone | Haliotis roei |
Abalone | Blacklip Abalone | Haliotis rubra |
Abalone | Red Abalone | Haliotis rufescens |
Abalone | Tube Abalone | Haliotis tuberculata |
Abalone | Flat Abalone | Haliotis walallensis |
Abalone-style Shellfish | Sea Snail | Concholepas concholepas |
Aholehole | Spotted Flagtail | Kuhlia marginata |
Aholehole | Rock Flagtail | Kuhlia rupestris |
Aholehole | Hawaiian Aholehole | Kuhlia sandvicensis |
Alewife or River Herring | Alewife | Alosa pseudoharengus |
Alfonsino | Red Bream | Beryx decadactylus |
Alfonsino | Alfonsin a Casta | Beryx splendens |
Alfonsino | Alfonsino | Centroberyx affinis |
Alfonsino | Bight Redfish | Centroberyx gerrardi |
Alligator | American Alligator | Alligator mississippiensis |
Alligator | Chinese Alligator | Alligator sinensis |
Amberjack | Greater Amberjack | Seriola dumerili |
Amberjack | Lesser Amberjack | Seriola fasciata |
Amberjack | Buri | Seriola quinqueradiata |
Amberjack | Almaco Jack | Seriola rivoliana |
Amberjack | Banded Rudderfish | Seriola zonata |
Amberjack or Yellowtail | Yellowtail | Seriola lalandi |
Anchovy | Key Anchovy | Anchoa cayorum |
Anchovy | Deepbody Anchovy | Anchoa compressa |
Anchovy | Slough Anchovy | Anchoa delicatissima |
Anchovy | Striped Anchovy | Anchoa hepsetus |
Anchovy | Dusky Anchovy | Anchoa lyolepis |
Anchovy | Bay Anchovy | Anchoa mitchilli |
Anchovy | Anchovy | Anchoviella lepidentostole |
Anchovy | Flat Anchovy | Anchoviella perfasciata |
Anchovy | Anchoveta | Cetengraulis mysticetus |
Anchovy | Ramcarat Grenadier Anchovy | Coilia ramcarati |
Anchovy | Round Headed Anchovy | Encrasicholina punctifer |
Anchovy | Anchovy | Encrasicholina purpurea |
Anchovy | Southern Anchovy | Engraulis australis |
Anchovy | European Anchovy | Engraulis encrasicolus |
Anchovy | Silver Anchovy | Engraulis eurystole |
Anchovy | Japanese Anchovy | Engraulis japonicus |
Anchovy | Northern Anchovy | Engraulis mordax |
Anchovy | Anchoveta | Engraulis ringens |
Anchovy | Anchovy | Stolephorus spp. |
Anchovy | New Jersey Anchovy | Thryssa encrasicholoides |
Anchovy | Teri Anchovy | Stolephorus commersonnii |
Anchovy | moustached Thryssa | Thryssa mystax |
Angelfish | Blue Angelfish | Holacanthus bermudensis |
Angelfish | Queen Angelfish | Holacanthus ciliaris |
Angelfish | Rock Beauty | Holacanthus tricolor |
Angelfish | Gray Angelfish | Pomacanthus arcuatus |
Angelfish | French Angelfish | Pomacanthus paru |
Argentine | Silverside | Argentina elongata |
Argentine Queenfish | Argentine Queenfish | Parona signata |
Arkshell | Skewed Ark | Anadara baughmani |
Arkshell | Mogai Clam | Anadara subcrenata |
Arkshell | Mossy Ark | Arca imbricata |
Arkshell | Noah's Ark | Arca noae |
Arkshell | Turkey Wing | Arca zebra |
Arkshell | Arkshell | Barbatia cancellaria |
Arkshell | Red-Brown Ark Clam | Barbatia spp. |
Armorhead | Longfin Armorhead | Pseudopentaceros richardsoni |
Armorhead | Longfin Armorhead | Pseudopentaceros wheeleri |
Arowana | Super Red Arowana | Scleropages legendrei |
Arowana or Silver Arowana | Arawana | Osteoglossum bicirrhosum |
Asian Clam | Asian Clam | Corbicula spp. |
Asian River Bagrid Fish | Mekong Catfish | Hemibagrus spilopterus |
Atka Mackerel | Atka Mackerel | Pleurogrammus monopterygius |
Bacha | Bacha | Eutropiichthys vacha |
Baga Ayre | Giant River Catfish | Sperata seenghala |
Barb | Tinfoil Barb | Barbonymus schwanenfeldii |
Barb | Olive Barb | Puntius sarana |
Barb | Giant Barb | Catlocarpio siamensis |
Barb | Tawes | Barbonymus gonionotus |
Barb | Pool Barb | Puntius sophore |
Barnacle | Common Barnacle | Balanus spp. |
Barnacle | Goose Barnacle | Lepas spp. |
Barnacle | Pico | Megabalanus psittacus |
Barnacle | Leaf Barnacle | Pollicipes polymerus |
Barnacle | Goose Barnacle | Pollicipes pollicipes |
Barracuda | Pacific Barracuda | Sphyraena argentea |
Barracuda | Great Barracuda | Sphyraena barracuda |
Barracuda | Northern Sennet | Sphyraena borealis |
Barracuda | Vicuda | Sphyraena ensis |
Barracuda | Guaguanche | Sphyraena guachancho |
Barracuda | Pickhandle Barracuda | Sphyraena jello |
Barracuda | Japanese Barracuda | Sphyraena japonica |
Barramundi | Giant Perch | Lates calcarifer |
Basa | Swai | Pangasius bocourti |
Bass | Roanoke Bass | Ambloplites cavifrons |
Bass | Ozark Bass | Ambloplites constellatus |
Bass | Rock Bass | Ambloplites rupestris |
Bass | Smallmouth Bass | Micropterus dolomieu |
Bass | Suwannee Bass | Micropterus notius |
Bass | Spotted Bass | Micropterus punctulatus |
Bass | Largemouth Bass | Micropterus salmoides |
Bass | Guadalupe Bass | Micropterus treculii |
Bass | White Bass | Morone chrysops |
Bass | Yellow Bass | Morone mississippiensis |
Bass | Striped Bass | Morone saxatilis |
Bass | Giant Sea Bass | Stereolepis gigas |
Bass | Blackmouth Bass | Synagrops bellus |
Bass or Bass, Hybrid Striped or White | Palmetto Bass | Morone saxatilis x Morone chrysops |
Bass or Bass, Hybrid White or Striped | Sunshine Bass | Morone chrysops x Morone saxatilis |
Bata | Bata | Labeo bata |
Batashi | Asian Catfish | Neotropius acutirostris |
Beardfish | Beardfish | Polymixia spp. |
Beardfish | Pacific Beardfish | Polymixia berndti |
Bengal Loach | Bengal Loach | Botia dario |
Bigeye | Bigeye | Priacanthus arenatus |
Bigeye | Red Bigeye | Priacanthus macracanthus |
Bigeye | Purple Spotted Bigeye | Priacanthus tayenus |
Bigeye | Short Bigeye | Pristigenys alta |
Bittersweet or Dogcockle | Decussate Bittersweet | Glycymeris decussata |
Bittersweet or Dogcockle | Bittersweet | Glycymeris glycymeris |
Bittersweet or Dogcockle | Bittersweet | Glycymeris laticostata |
Bittersweet or Dogcockle | Bittersweet Clam | Glycymeris spp. |
Black Sea Salmon | Black Sea Salmon | Salmo labrax |
Bluefish | Bluefish | Pomatomus saltatrix |
Bluegill | Bluegill | Lepomis macrochirus |
Bluenose | Antarctic Butterfish | Hyperoglyphe antarctica |
Boarfish | Deepbody Boarfish | Antigonia capros |
Boarfish | Shortspine Boarfish | Antigonia combatia |
Boarfish | Giant Boarfish | Paristiopterus labiosus |
Bocachico | Columbian Bocachico | Prochilodus reticulatus |
Boga | Boga | Leporinus obtusidens |
Bombay Duck | Bombay Duck | Harpadon nehereus |
Bonefish | Bonefish | Albula vulpes |
Bonito | Leaping Bonito | Cybiosarda elegans |
Bonito | Dogtooth Tuna | Gymnosarda unicolor |
Bonito | Plain Bonito | Orcynopsis unicolor |
Bonito | Australian Bonito | Sarda australis |
Bonito | Pacific Bonito | Sarda chiliensis |
Bonito | Striped Bonito | Sarda orientalis |
Bonito | Atlantic Bonito | Sarda sarda |
Bonnetmouth | Bonnetmouth | Emmelichthys nitidus |
Bonnetmouth | Bonnetmouth | Plagiogenion rubiginosum |
Bowfin | Bowfin | Amia calva |
Bream | Bream | Abramis brama |
Bream | Taiwan Tai | Argyrops bleekeri |
Bream | Long-spined Red Bream | Argyrops spinifer |
Bream | Humpnose Big Eye Bream | Monotaxis grandoculis |
Bream | Common Pandora | Pagellus erythrinus |
Bream | Threadfin Bream | Pentapodus caninus |
Bream | Gilthead Bream | Sparus aurata |
Bream | Mozambique Large Eye Bream | Wattsia mossambica |
Bream or Bogue | Bogue | Boops boops |
Bream or Sea Bream | Blue Lined Large Eye Bream | Gymnocranius grandoculis |
Bream or Sea Bream | Grey Large Eye Bream | Gymnocranius spp. |
Bream, Threadfin | Fork-tailed Threadfin Bream | Nemipterus furcosus |
Bream, Threadfin | Japanese Threadfin Bream | Nemipterus japonicus |
Bream, Threadfin | Mauvelip Threadfin Bream | Nemipterus mesoprion |
Bream, Threadfin | Golden Threadfin Bream | Nemipterus virgatus |
Broadhead Clarias Fish | Broadhead Catfish | Clarias macrocephalus |
Brotula or Cuskeel | Bearded Brotula | Brotula barbata |
Brotula or Cuskeel | Pacific Bearded Brotula | Brotula clarkae |
Buffalofish | Smallmouth Buffalo | Ictiobus bubalus |
Buffalofish | Bigmouth Buffalo | Ictiobus cyprinellus |
Buffalofish | Black Buffalo | Ictiobus niger |
Bullhead | Yellow Bullhead | Ameiurus natalis |
Bullhead | Flat Bullhead | Ameiurus platycephalus |
Bullhead or Catfish | Black Bullhead | Ameiurus melas |
Bullhead or Catfish | Brown Bullhead | Ameiurus nebulosus |
Bumper | Atlantic Bumper | Chloroscombrus chrysurus |
Bumper | Pacific Bumper | Chloroscombrus orqueta |
Burbot | Burbot | Lota lota |
Butterfish | Black Butterfish | Hyperoglyphe pringlei |
Butterfish | Greenbone | Odax pullus |
Butterfish | Silver Pomfret | Pampus argenteus |
Butterfish | White Pomfret | Pampus cinereus |
Butterfish | Gulf Butterfish | Peprilus burti |
Butterfish | Harvestfish | Peprilus paru |
Butterfish | Pacific Pompano | Peprilus simillimus |
Butterfish | Butterfish | Peprilus triacanthus |
Butterfish | Southwest Atlantic Butterfish | Stromateus brasiliensis |
Butterflyfish | Spotfin Butterflyfish | Chaetodon ocellatus |
Butterflyfish | Banded Butterflyfish | Chaetodon striatus |
Cabrilla | Spotted Cabrilla | Epinephelus analogus |
Calbasu | Calbasu | Labeo calbasu |
California Shrimp or Bay Shrimp or Gray Shrimp | California Shrimp | Crangon franciscorum |
Caparari | Tiger Sorubim | Pseudoplatystoma tigrinum |
Capelin | Capelin | Mallotus villosus |
Cardinalfish | Deep Water Cardinalfish | Epigonus spp. |
Cardinalfish | Bigeye Cardinalfish | Epigonus telescopus |
Cardinalfish | Spotted Cardinalfish | Ostorhinchus maculiferus |
Cardinalfish or Cardinal Perch | Thicktail Cardinalfish | Epigonus crassicaudus |
Carp | Crucian Carp | Carassius carassius |
Carp | Small Scaled Mud Carp | Cirrhinus microlepis |
Carp | Grass Carp | Ctenopharyngodon idella |
Carp | Common Carp | Cyprinus carpio |
Carp | Silver Carp | Hypophthalmichthys molitrix |
Carp | Bighead Carp | Hypophthalmichthys nobilis |
Carp | Ziege | Pelecus cultratus |
Carp | Rudd | Scardinius erythrophthalmus |
Carp | Mud Carp | Cirrhinus molitorella |
Carp | Black Carp | Mylopharyngodon piceus |
Carp | Reba Carp | Cirrhinus reba |
Carp or Minnow | Large Razorbelly Minnow | Salmostoma bacaila |
Carp or Mrigal | Mrigal | Cirrhinus cirrhosis |
Carp or Mrigala | Ray Fin | Cirrhinus mrigala |
Carplet or Mola | Mola Carplet | Amblypharyngodon mola |
Cascarudo | Cascarudo | Callichthys callichthys |
Catfish | White Catfish | Ameiurus catus |
Catfish | Blue Catfish | Ictalurus furcatus |
Catfish | Yaqui Catfish | Ictalurus pricei |
Catfish | Channel Catfish | Ictalurus punctatus |
Catfish | Hybrid Catfish | Ictalurus punctatus x Ictalurus furcatus |
Catfish | Flathead Catfish | Pylodictis olivaris |
Catfish | Sucker Catfishes | Bagarius spp. |
Catfish | Bagrid Catfishes | Chrysichthys spp. |
Catla | Catla | Gibelion catla |
Chanda | Himalayan Glassy Perchlet | Parambassis baculis |
Channa | Giant Snakehead | Channa micropeltes |
Channa or Snakehead | Spotted Snakehead | Channa punctata |
Char | Arctic Char | Salvelinus alpinus |
Charal | Charal | Chirostoma jordani |
Chimaera | Longnosed Chimera | Harriotta raleighana |
Chimaera | Dark Ghost Shark | Hydrolagus novaezealandiae |
Chimaera | Ratfishes | Hydrolagus spp. |
Chiring | Chiring | Apocryptes bato |
Chub | Kiyi | Coregonus kiyi |
Chub | Yellow Chub | Kyphosus incisor |
Chub | Bermuda Chub | Kyphosus sectator |
Chub | Creek Chub | Semotilus atromaculatus |
Cichlid | Pastel Cichlid | Amphilophus alfari |
Cichlid | Midas Cichlid | Amphilophus citrinellus |
Cichlid | Cichlid | Cichla orinocensis |
Cichlid or Carate | Red Breast Cichlid | Amphilophus longimanus |
Cichlid or Moga | Moga | Hypsophrys nicaraguensis |
Cisco or Chub | Longjaw Cisco | Coregonus alpenae |
Cisco or Chub | Shortnose Cisco | Coregonus reighardi |
Cisco or Chub | Shortjaw Cisco | Coregonus zenithicus |
Cisco or Tullibee | Lake Herring | Coregonus artedi |
Clam or Quahog | Southern Quahog | Mercenaria campechiensis |
Clam or Quahog | Northern Quahog | Mercenaria mercenaria |
Clam, Bentnose | Bentnose Macoma | Macoma nasuta |
Clam, Butter | Butter Clam | Saxidomus gigantea |
Clam, Butter | Washington Clam | Saxidomus nuttalli |
Clam, Calico | Calico Clam | Macrocallista maculata |
Clam, Geoduck | King Clam | Panopea abrupta |
Clam, Geoduck | Atlantic Geoduck | Panopea bitruncata |
Clam, Geoduck | Pacific Geoduck | Panopea generosa |
Clam, Hard | Ocean Quahog | Arctica islandica |
Clam, Hardshell or Quahog | Hardshell Clam | Protothaca thaca |
Clam, Littleneck | Pacific Littleneck Clam | Protothaca staminea |
Clam, Littleneck | Thin-shell Littleneck Clam | Protothaca tenerrima |
Clam, Littleneck | Banded Carpet Shell | Tapes rhomboides |
Clam, Littleneck | Littleneck Clam | Tapes spp. |
Clam, Littleneck | Shortneck Clam | Tapes variegata |
Clam, Littleneck | Golden Carpet Shell | Venerupis aureus |
Clam, Littleneck | Grooved Carpet Shell | Venerupis decussata |
Clam, Littleneck | Japanese Littleneck Clam | Venerupis philippinarum |
Clam, Pacific or White | Solid Sanguin Clam | Gari solida |
Clam, Pismo | Pismo Clam | Tivela stultorum |
Clam, Razor | Atlantic Jackknife | Ensis directus |
Clam, Razor | Pod Razor | Ensis ensis |
Clam, Razor | Razor Shell Clam | Ensis macha |
Clam, Razor | Sword Razor | Ensis siliqua |
Clam, Razor | Alaska Razor | Siliqua alta |
Clam, Razor | Atlantic Razor | Siliqua costata |
Clam, Razor | Northern Razor | Siliqua patula |
Clam, Razor | Grand Razor Shell | Solen grandis |
Clam, Razor | Rosy Jackknife | Solen rostriformis |
Clam, Razor | Green Jackknife | Solen viridis |
Clam, Razor | California Tagelus | Tagelus californianus |
Clam, Razor | Jackknife Clam | Tagelus dombeii |
Clam, Razor | Stout Tagelus | Tagelus plebeius |
Clam, Razor or Grooved Razor | Grooved Razor | Solen marginatus |
Clam, Sanguin | Atlantic Sanguin | Sanguinolaria sanguinolenta |
Clam, Softshell | Softshell Clam | Mya arenaria |
Clam, Venus | New Zealand Cockle | Austrovenus stutchburyi |
Clam, Venus | California Venus | Chione californiensis |
Clam, Venus | Frilled Venus | Chione undatella |
Clam, Venus | Smooth Venus | Chionista fluctifraga |
Clam, Venus | Sunray Venus | Macrocallista nimbosa |
Clam, Wedge | Pipi Clam | Paphies australis |
Clam, Wedge | New Zealand Wedge Clam | Paphies subtriangulata |
Clam, Wedge | New Zealand Wedge Clam | Paphies ventricosa |
Claresse | Hybrid Clarias Catfish | Heterobranchus longifilis x Clarias gariepinus |
Clarias Fish | Hybrid Clarias Catfish | Clarias gariepinus x Clarias macrocephalus |
Clarias Fish or Walking Clarias | Mudfish | Clarias anguillaris |
Climbing Perch | Climbing Perch | Anabas testudineus |
Cobia | Cobia | Rachycentron canadum |
Cockle | Spiny Cockle | Acanthocardia aculeata |
Cockle | Knotted Cockle | Acanthocardia tuberculata |
Cockle | Blood Cockle | Arca granosa |
Cockle | Common Cockle | Cerastoderma edule |
Cockle | California Cockle | Clinocardium californiense |
Cockle | Atlantic Giant Cockle | Dinocardium robustum |
Cockle | Dock Cockle | Glycymeris pilosa |
Cockle | Violet Bittersweet | Glycymeris violacescens |
Cockle or Cockle Clam | Common Cockle | Clinocardium nuttallii |
Cockle or Cockle Clam | Greenland Cockle | Serripes groenlandicus |
Cod | Toothed Cod | Arctogadus borisovi |
Cod | Polar Cod | Arctogadus glacialis |
Cod | Arctic Cod | Boreogadus saida |
Cod | Saffron Cod | Eleginus gracilis |
Cod | Atlantic Cod | Gadus morhua |
Cod | Greenland Cod | Gadus ogac |
Cod | Maori Cod | Paranotothenia magellanica |
Cod or Alaska Cod | Pacific Cod | Gadus macrocephalus |
Cod, Morid | Blue Antimora | Antimora rostrata |
Cod, Morid | Longfin Codling | Laemonema longipes |
Cod, Morid | Rock Cod | Lotella rhacina |
Cod, Morid | Common Mora | Mora moro |
Cod, Morid | Red Cod | Pseudophycis bachus |
Cod, Morid | Rock Cod | Pseudophycis barbata |
Cod, Morid | Northern Bastard Codling | Pseudophycis breviuscula |
Cod, Morid | Tadpole Mora | Salilota australis |
Common Sole or Sole | European Dover Sole | Solea solea |
Conch | Spider Conch | Lambis lambis |
Conch | Horse Conch | Pleuroploca gigantea |
Conch | Florida Fighting Conch | Strombus alatus |
Conch | Milk Conch | Strombus costatus |
Conch | Queen Conch | Strombus gigas |
Conch | West Indian Fighting Conch | Strombus pugilis |
Conch | Tiger Sand Conch | Strombus spp. |
Coquina | Texas Coquina | Donax texasianus |
Coquina | Variable Coquina | Donax variabilis |
Coquina, False | Giant False Coquina | Iphigenia brasiliana |
Coroata | Coroata | Platynematichthys notatus |
Corvina | Chilean Croaker | Cilus gilberti |
Corvina | Queen Corvina | Cynoscion albus |
Corvina | Striped Corvina | Cynocion reticulatus |
Corvina or Croaker | Whitemouth Drummer | Micropogonias furnieri |
Cowfish | Honeycomb Cowfish | Acanthostracion polygonius |
Cowfish | Scrawled Cowfish | Acanthostracion quadricornis |
Crab, Beni-zuwai | Beni-zuwai Crab | Chionoecetes japonicus |
Crab, Blue | Blue Crab | Callinectes sapidus |
Crab, Brown Box | Brown Box Crab | Lopholithodes foraminatus |
Crab, Centolla | Centolla Crab | Lithodes antarcticus |
Crab, Deepsea | Deepsea Crab | Paralomis granulosa |
Crab, Dungeness | Dungeness Crab | Metacarcinus magister |
Crab, Golden | Golden Deepsea Crab | Chaceon fenneri |
Crab, Golden King | Golden King Crab | Lithodes aequispinus |
Crab, Japanese | Japanese Freshwater Crab | Geothelphusa dehaani |
Crab, Jonah | Jonah Crab | Cancer borealis |
Crab, King | Red King Crab | Paralithodes camtschaticus |
Crab, King | Blue King Crab | Paralithodes platypus |
Crab, King or Hanasaki | Hanasaki Crab | Paralithodes brevipes |
Crab, Lithodes | Lithodes Crab | Neolithodes brodiei |
Crab, Mediterranean Green | Mediterranean Green Crab | Carcinus aestuari |
Crab, Mitten | Chinese Mitten Crab | Eriocheir sinensis |
Crab, Murray or Centolla | Murray Crab | Lithodes murrayi |
Crab, Red | Red Deepsea Crab | Chaceon quinquedens |
Crab, Rock | Atlantic Rock Crab | Cancer irroratus |
Crab, Rock | Edible Rock Crab | Cancer pagurus |
Crab, Rock | Red Rock Crab | Cancer productus |
Crab, Rock | Mola Rock Crab | Metacarcinus edwardsii |
Crab, Santolla or Nova or Southern Red | Southern King Crab | Lithodes santolla |
Crab, Sheep | Sheep Crab | Loxorhynchus grandis |
Crab, Snow | Triangle Tanner Crab | Chionoecetes angulatus |
Crab, Snow | Southern Tanner Crab | Chionoecetes bairdi |
Crab, Snow | Snow Crab | Chionoecetes opilio |
Crab, Snow | Grooved Tanner Crab | Chionoecetes tanneri |
Crab, Spanner or Kona Crab | Spanner Crab | Ranina ranina |
Crab, Spider | New Zealand Spider Crab | Jacquinotia edwardsii |
Crab, Spider | European Spider Crab | Maja squinado |
Crab, Stone | Gulf Stone Crab | Menippe adina |
Crab, Stone | Florida Stone Crab | Menippe mercenaria |
Crab, Swimming | Arched Swimming Crab | Callinectes arcuatus |
Crab, Swimming | Cortez Swimming Crab | Callinectes bellicosus |
Crab, Swimming | Giant Swimming Crab | Callinectes toxotes |
Crab, Swimming | Sand Crab | Ovalipes punctatus |
Crab, Swimming | Blue Swimming Crab | Portunus pelagicus |
Crab, Swimming | Swimming Crab | Portunus puber |
Crab, Swimming | Three Spot Swimming Crab | Portunus sanguinolentus |
Crab, Swimming | Gazami Crab | Portunus trituberculatus |
Crab, Swimming | Swimming Crab | Portunus tuberculosus |
Crab, Swimming | Red Swimming Crab | Monomia haanii |
Crab, Swimming | Blue Manna Crab | Portunus segnis |
Crab, Swimming | Thailand Swimming Crab | Portunus reticulatus |
Crab, Swimming | Green Crab | Carcinus maenas |
Crab, Swimming | Sharptooth Swimming Crab | Callinectes rathbunae |
Crab, Swimming or Mud Crab or Mangrove Crab or Serrated Swimming Crab | Serrated Swimming Crab | Scylla serrata |
Crab, Swimming or Mud Crab or Mangrove Crab or Serrated Swimming Crab | Orange Mud Crab | Scylla olivacea |
Crab, Swimming or Mud Crab or Mangrove Crab or Serrated Swimming Crab | Green Mud Crab | Scylla paramamosain |
Crab, Swimming or Mud Crab or Mangrove Crab or Serrated Swimming Crab | Purple Mud crab | Scylla tranquebarica |
Crab, Yellow Rock | Rock Crab | Cancer anthonyi |
Crappie | White Crappie | Pomoxis annularis |
Crappie | Black Crappie | Pomoxis nigromaculatus |
Crawfish or Crayfish | Crayfish | Astacus spp. |
Crawfish or Crayfish | Crayfish | Cambarus spp. |
Crawfish or Crayfish | Yabbie | Cherax destructor |
Crawfish or Crayfish | Red Claw Crayfish | Cherax quadricarinatus |
Crawfish or Crayfish | Marron | Cherax tenuimanus |
Crawfish or Crayfish | Murray River Crayfish | Euastacus armatus |
Crawfish or Crayfish | Crayfish | Pacifastacus spp. |
Crawfish or Crayfish | Freshwater Crayfish | Paranephrops spp. |
Crawfish or Crayfish | White River Crayfish | Procambarus acutus |
Crawfish or Crayfish | Red Swamp Crayfish | Procambarus clarkii |
Croaker | Cob | Argyrosomus hololepidotus |
Croaker | Japanese Croaker | Argyrosomus japonicus |
Croaker | Blackmouth Croaker | Atrobucca nibe |
Croaker | Black Croaker | Cheilotrema saturnum |
Croaker | Blue Croaker | Corvula batabana |
Croaker | Striped Croaker | Corvula sanctaeluciae |
Croaker | White Croaker | Genyonemus lineatus |
Croaker | Croceine Croaker | Larimichthys crocea |
Croaker | Redlip Croaker | Larimichthys polyactis |
Croaker | Atlantic Croaker | Micropogonias undulatus |
Croaker | Smalleye Croaker | Nebris microps |
Croaker | Croaker | Nibea spp. |
Croaker | Reef Croaker | Odontoscion dentex |
Croaker | Pama Croaker | Otolithoides pama |
Croaker | Croaker | Pachypops spp. |
Croaker | Croaker | Pachyurus spp. |
Croaker | Peruvian Croaker | Paralonchurus peruanus |
Croaker | Croaker | Paralonchurus spp. |
Croaker | Donkey Croaker | Pennahia anea |
Croaker | Silver Croaker | Pennahia argentata |
Croaker | Croaker | Plagioscion spp. |
Croaker | Silver Croaker | Plagioscion squamosissimus |
Croaker | Blackspotted Croaker | Protonibea diacanthus |
Croaker | Giant Captainfish | Pseudotolithus elongatus |
Croaker | Captainfish | Pseudotolithus senegalensis |
Croaker | Flathead Captainfish | Pseudotolithus typus |
Croaker | Croaker | Pterotolithus spp. |
Croaker | Spotfin Croaker | Roncador stearnsii |
Croaker | Yellowfin Croaker | Umbrina roncador |
Croaker | Argentine Croaker | Umbrina canosai |
Croaker or Corvina | Gulf Corvina | Cynoscion othonopterus |
Croaker or Corvina | Shortfin Corvina | Cynoscion parvipinnis |
Croaker or Corvina | Bigtooth Corvina | Isopisthus parvipinnis |
Croaker or Corvina | Shortfin Weakfish | Isopisthus remifer |
Croaker or Miiuy | Miiuy Croaker | Miichthys miiuy |
Croaker or Shadefish | Meagre | Argyrosomus regius |
Crocodile | Crocodile | Crocodylus |
Crucifix Whiskered Fish | Crucifix Sea Catfish | Sciades proops |
Cunner | Cunner | Tautogolabrus adspersus |
Curimbata | Curimbata | Prochilodus lineatus |
Cusk | Cusk | Brosme brosme |
Cusk-eel | Blackedge Cusk-eel | Lepophidium brevibarbe |
Cusk-eel | Mottled Cusk-eel | Lepophidium jeannae |
Cusk-eel | Fawn Cusk-eel | Lepophidium profundorum |
Cutlassfish | Black Scabbardfish | Aphanopus carbo |
Cutlassfish | Silver Scabbardfish | Lepidopus caudatus |
Cutlassfish | Smallhead Hairtail | Lepturacanthus savala |
Cutlassfish | Atlantic Cutlassfish | Trichiurus lepturus |
Cuttlefish | Golden Cuttlefish | Sepia esculenta |
Cuttlefish | Common Cuttlefish | Sepia spp. |
Dace | Mongrel Daces | Rhinichthys spp. |
Damselfish | Sombre Damselfish | Chrysiptera glauca |
Dogfish Shark or Cape Shark | North Pacific Spiny Dogfish | Squalus suckleyi |
Dorab | Dorab Wolf-herring | Chirocentrus dorab |
Dory | Silver Dory | Cyttus novaezealandiae |
Dory | Buckler Dory | Zenopsis conchifera |
Dory | Mirror Dory | Zenopsis nebulosa |
Dory | John Dory | Zeus faber |
Driftfish | Black Driftfish | Hyperoglyphe bythites |
Driftfish | Barrelfish | Hyperoglyphe perciformis |
Drum | Drum Lion Fish | Collichthys spp. |
Drum | Spotted Drum | Equetus punctatus |
Drum | Banded Drum | Larimus fasciatus |
Drum | Banded Drum | Larimus spp. |
Drum | Black Drum | Pogonias cromis |
Drum | Star Drum | Stellifer lanceolatus |
Drum | Drum | Stellifer spp. |
Drum | Totoaba | Totoaba macdonaldi |
Drum | Sand Drum | Umbrina coroides |
Drum | Corb | Umbrina cirrosa |
